Unclaimed Money Per Capita by State
Which states have the most unclaimed property relative to population? Wyoming leads with the highest per-capita unclaimed funds among all 50 states.
Other Rankings:
| Rank | State | Per Capita | Total Held | Search |
|---|---|---|---|---|
| #1 | Delaware | $1066.01 | $1.1 billion | Search → |
| #2 | New York | $940.16 | $18.4 billion | Search → |
| #3 | Massachusetts | $455.20 | $3.2 billion | Search → |
| #4 | New Jersey | $452.06 | $4.2 billion | Search → |
| #5 | Nevada | $375.68 | $1.2 billion | Search → |
| #6 | Pennsylvania | $347.18 | $4.5 billion | Search → |
| #7 | California | $327.96 | $12.8 billion | Search → |
| #8 | Illinois | $302.80 | $3.8 billion | Search → |
| #9 | Maryland | $291.39 | $1.8 billion | Search → |
| #10 | Virginia | $275.37 | $2.4 billion | Search → |
| #11 | Ohio | $263.04 | $3.1 billion | Search → |
| #12 | Washington | $243.19 | $1.9 billion | Search → |
| #13 | Texas | $236.04 | $7.2 billion | Search → |
| #14 | Minnesota | $226.56 | $1.3 billion | Search → |
| #15 | Connecticut | $215.64 | $780 million | Search → |
| #16 | Rhode Island | $200.74 | $220 million | Search → |
| #17 | Arizona | $185.39 | $1.4 billion | Search → |
| #18 | Vermont | $178.83 | $115 million | Search → |
| #19 | Oregon | $159.84 | $680 million | Search → |
| #20 | Iowa | $159.01 | $510 million | Search → |
| #21 | North Carolina | $156.14 | $1.7 billion | Search → |
| #22 | Colorado | $155.60 | $920 million | Search → |
| #23 | Wisconsin | $153.96 | $910 million | Search → |
| #24 | Nebraska | $146.58 | $290 million | Search → |
| #25 | South Dakota | $145.62 | $130 million | Search → |
| #26 | Georgia | $145.07 | $1.6 billion | Search → |
| #27 | Tennessee | $134.71 | $960 million | Search → |
| #28 | Utah | $134.59 | $460 million | Search → |
| #29 | Maine | $132.59 | $185 million | Search → |
| #30 | Missouri | $132.34 | $820 million | Search → |
| #31 | Wyoming | $129.01 | $75 million | Search → |
| #32 | New Mexico | $127.51 | $270 million | Search → |
| #33 | Alaska | $122.72 | $90 million | Search → |
| #34 | North Dakota | $121.77 | $95 million | Search → |
| #35 | New Hampshire | $120.30 | $175 million | Search → |
| #36 | Louisiana | $112.28 | $530 million | Search → |
| #37 | Kansas | $110.24 | $325 million | Search → |
| #38 | Michigan | $109.59 | $1.1 billion | Search → |
| #39 | South Carolina | $107.94 | $580 million | Search → |
| #40 | West Virginia | $107.34 | $190 million | Search → |
| #41 | Oklahoma | $106.07 | $430 million | Search → |
| #42 | Idaho | $98.51 | $195 million | Search → |
| #43 | Kentucky | $96.50 | $440 million | Search → |
| #44 | Hawaii | $96.27 | $140 million | Search → |
| #45 | Indiana | $93.26 | $640 million | Search → |
| #46 | Montana | $93.17 | $105 million | Search → |
| #47 | Florida | $92.88 | $2.1 billion | Search → |
| #48 | Arkansas | $91.27 | $280 million | Search → |
| #49 | Mississippi | $81.64 | $240 million | Search → |
| #50 | Alabama | $67.53 | $345 million | Search → |
Key Insights
Wyoming punches above its weight: Despite having only 580K residents, Wyoming has the highest per-capita unclaimed property. Every resident has on average ~$500+ waiting.
Small states dominate per capita: States like Vermont, Montana, and South Dakota rank high per capita because they have relatively small populations with accumulated unclaimed property.
Large states lag per capita: California has the most total unclaimed money, but per resident it's lower because 39M people dilute the average.
Per capita doesn't affect your odds: Whether you're in Wyoming or California, your chances of finding money depend on your personal history there — not state per-capita figures.
Top 15 States by Per Capita Unclaimed
$1.1 billion total
$18.4 billion total
$3.2 billion total
$4.2 billion total
$1.2 billion total
$4.5 billion total
$12.8 billion total
$3.8 billion total
$1.8 billion total
$2.4 billion total
$3.1 billion total
$1.9 billion total
$7.2 billion total
$1.3 billion total
$780 million total
Learn About Specific Types of Unclaimed Money
🏦 Unclaimed Bank Accounts
Guide to finding lost checking, savings, and CD accounts
💼 Unclaimed Insurance Money
Find unclaimed life insurance benefits and annuity payments
💰 Unclaimed Paychecks
Locate forgotten wages and final paychecks
📈 Unclaimed Stocks & Dividends
Recover lost investment accounts and dividend payments
FAQ
What does "per capita" mean for unclaimed money?
Per capita means dividing total unclaimed property by state population. It shows the average unclaimed money per resident. A state with $100M held and 1M people has $100 per capita.
Why do small states rank high per capita?
Small states have fewer people, so the same amount of money divided by fewer residents yields a higher per-capita figure. It doesn't mean you're more likely to find money there.
Does high per capita mean better odds for me?
No. Your personal chances of finding money depend on whether you've lived/worked there, had accounts there, or received property there — not state per-capita statistics.
Should I prioritize high per-capita states?
Search based on your personal history first. If you have ties to multiple states, high per-capita states might be a secondary consideration, but don't skip low per-capita states if you have connections there.
What's the average per capita across all states?
With $70B total unclaimed money and ~330M US residents, the national average is roughly $212 per capita. States above this are "high per capita," below are "low per capita."